(80TH---120TH) Hard Rock

The (80T/H---120T/H) Hard Rock (output is 80 t/h - 120 t/h) is high, and simple installation and convenient operation, good product grain shape and high economic benefit, etc.Replaceable screen ensures that the customer can get a variety of different particle size products, to meet the needs of the various production and construction. Service Online >
Typical Flow Chart

Technical data
NO. | Equipment | Model | Power(KW) | Number |
---|---|---|---|---|
Hopper | LC3000 X4000 | 1 | ||
I | Vribrating Feeder | GZD960 X3800 | 11 | 1 |
II | Jaw Crusher | PE600x900 | 55 | 1 |
III | Cone Crusher | S36" | 75 | 1 |
Ⅳ | Vribrating Screen | 3YK1860 | 22 | 1 |
Belt | ||||
NO. | Name | Length (m) | Power (KW) | Number |
B1 | B800 | 25 | 11 | 1 |
B2 | B800 | 25+8 | 11+5.5 | 1 |
B3 | B800 | 23 | 11 | 1 |
B4 | B650 | 25 | 7.5 | 1 |
B5 | B500 | 20 | 5.5 | 3 |
B6 | B500 | 15 | 5.5 | 1 |
Request a quotation
Simply complete the form below, click submit, you will get the price list and a A&C representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).